Sunrise: 7:04am Sunset: 4:09pm Moonrise: 3:04pm Moonset: 5:34am
|
Low |
RIGHT NOW | High | ||
|---|---|---|---|---|
| Updated: 6:23pm 12/6/22 | ||||
| Temp | 30.2 @ 12:19am | 45.3°F | 50.1 @ 12:17pm | |
| Dewpoint | 28.5 @ 12:01am | 44.2°F | 45.9 @ 11:21am | |
| Humidity | 81 @ 12:27pm | 96% | 99 @ 11:16am | |
| Wind | 0 @ 12:00am | WNW @ 8 MPH | 14 @ 12:24pm | |
| Pressure | 30.37 @ 12:00am | 30.42 in. | 30.47 @ 9:26am | |
| Heat Index | 36.4 @ 12:01am | 51.9°F | 54.6 @ 12:17pm | |
Yesterday
High temperature was
39.1 °F at 2:54pm
and the Low was 21.4 °F at 7:15am
This Month
High temperature was 50.1 °F on 12/6/22
and the Low was 21.4 °F on 12/5/22
This Year
High temperature was 93.8 °F on 8/8/22
and the Low< was -12.7 °F on 1/27/22
Wind Chill & Heat Index
Lowest wind chill
was -19.0 °F on 1/29/22 and
Highest Heat Index was 105.0 °F on 8/8/22
Wind
Peak wind gust this month is 36 MPH on 12/3/22. Peak gust for the year is 44 MPH on 3/7/22.